Medical industry | Decarbonization filtration for transfusion, injection and oral medicine fluid, safety filtration before the end filtration in dilution process |
Chemical industry | Filtration of dirt and pigment; filtration for returning water in oil fields. |
Sewage processing industry | Filtration for Ozone after antisepsis & ozone exposure filtration. |
Food & Beverage industry | Clarification for liquor, beer, mineral water, vegetable oil, soy sauce etc. |
PTT | Length" | Filtration Efficiency | End Cap | Seal Material |
---|---|---|---|---|
Removal Rating
1-120 |
10 = 10" Long | N =Normal | S1 =DOE | S=Silicone |
20 = 20" Long | A= Absolute | S3 =Code -7 | E=EPDM* | |
30 = 30" Long | S7 = 1" BSP | V=Viton* | ||
40 = 40" Long | P=PFA/Viton* | |||
T =Teflon |
No | Title | Download |
---|---|---|
1 | SS Sintered Cartridge | Download PDF |